Items required for CPDC
There are many ways to help and support the children at the Child Protection and Developement Center. As for daily life the children need to be cared for to grow healthily and happily within the center, every support is an immense help. We are very grateful and appreciate your will to help!
To give you an idea about the expenses and the items needed at CPDC we published the following list. Please contact us if you have any questions, requests or ideas.
Human Help Network Foundation Thailand as well as all children are very thankful about your great support and your help!
| No. | Description | Quantity | Size | Remarks |
| 1. | Food | |||
| 1.1 | Rice | |||
| 1.2 | Vegetable Oil | |||
| 1.3 | White Soyabean Sauce | |||
| 1.4 | Maggi Sauce | |||
| 1.5 | Salt | |||
| 1.6 | Sugar | |||
| 1.7 | Kanor Favour | |||
| 1.8 | Shell Oil | |||
| 1.9 | Chilli Sauce | |||
| 1.10 | Tomato Sauce | |||
| 1.11 | Sauce for Grilled Chicken | |||
| 1.12 | Flour for Crisps | |||
| 1.13 | Peach Sauce | |||
| 1.14 | Sweetened Condensed Milk | |||
| 1.15 | Ovaltine | |||
| 1.16 | Fresh Milk | |||
| 1.17 | Canned Milk | |||
| 1.18 | Mama ( Instant Noodle ) | |||
| 1.19 | Canned Fish | |||
| 2. | Clothing | |||
| 2.1 | Underwear for boys | size M , L and free size | ||
| 2.2 | Underwear for girls | size M , L and free size | ||
| 2.3 | Bra | size 32 , 33 , 34 , 35 and 39 | ||
| 3. | Other Utensils | |||
| 3.1 | Iron | 12 | ||
| 3.2 | Ironing Stand | 12 | ||
| 3.3 | Detergent | 10 | ||
| 3.4 | Clothes Softener | 10 | ||
| 3.5 | Haiter ( Whitener ) | 12 | ||
| 3.6 | Shampoo | |||
| 3.7 | Shampoo Conditioner | |||
| 3.8 | Flooring Wax | |||
| 3.9 | Folding Table ( Japanese Style ) | 50 | ||
| 3.10 | Wardrobe | 30 | ||
| 3.11 | Clothes Metal Liner |

ภาษาไทย